<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Mark Citret</title>
		<description>Photographer</description>
		<link><![CDATA[http://www.mcitret.com]]></link>
		<atom:link rel='next' href='http://www.mcitret.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[april-1-1998-3]]></title>
			<description><![CDATA[April 1, 1998, #3]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/april-1-1998-3.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/april-1-1998-3.jpg' medium='image' />
			<media:title><![CDATA[april-1-1998-3]]></media:title>
			<media:description><![CDATA[April 1, 1998, #3]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_april-1-1998-3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[scattered-showers-2000_0]]></title>
			<description><![CDATA[Scattered Showers, 2000]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/scattered-showers-2000_0.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/scattered-showers-2000_0.jpg' medium='image' />
			<media:title><![CDATA[scattered-showers-2000_0]]></media:title>
			<media:description><![CDATA[Scattered Showers, 2000]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_scattered-showers-2000_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[squall-line-1993]]></title>
			<description><![CDATA[Squall Line, 1993]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/squall-line-1993.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/squall-line-1993.jpg' medium='image' />
			<media:title><![CDATA[squall-line-1993]]></media:title>
			<media:description><![CDATA[Squall Line, 1993]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_squall-line-1993.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[may-10-1998-1]]></title>
			<description><![CDATA[May 10, 1998, #1]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/may-10-1998-1.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/may-10-1998-1.jpg' medium='image' />
			<media:title><![CDATA[may-10-1998-1]]></media:title>
			<media:description><![CDATA[May 10, 1998, #1]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_may-10-1998-1.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[light-fog-1996]]></title>
			<description><![CDATA[Light Fog, 1996]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/light-fog-1996.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/light-fog-1996.jpg' medium='image' />
			<media:title><![CDATA[light-fog-1996]]></media:title>
			<media:description><![CDATA[Light Fog, 1996]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_light-fog-1996.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gentle-waves-1997]]></title>
			<description><![CDATA[Gentle Waves, 1997]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/gentle-waves-1997.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/gentle-waves-1997.jpg' medium='image' />
			<media:title><![CDATA[gentle-waves-1997]]></media:title>
			<media:description><![CDATA[Gentle Waves, 1997]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_gentle-waves-1997.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[full-rainbow-1999]]></title>
			<description><![CDATA[Full Rainbow, 1999]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/full-rainbow-1999.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/full-rainbow-1999.jpg' medium='image' />
			<media:title><![CDATA[full-rainbow-1999]]></media:title>
			<media:description><![CDATA[Full Rainbow, 1999]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_full-rainbow-1999.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cloud-shadow-1992]]></title>
			<description><![CDATA[Cloud Shadow, 1992]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/cloud-shadow-1992.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/cloud-shadow-1992.jpg' medium='image' />
			<media:title><![CDATA[cloud-shadow-1992]]></media:title>
			<media:description><![CDATA[Cloud Shadow, 1992]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_cloud-shadow-1992.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[black-sea-and-sky-1992]]></title>
			<description><![CDATA[Black Sea and Sky, 1992]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/black-sea-and-sky-1992.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/black-sea-and-sky-1992.jpg' medium='image' />
			<media:title><![CDATA[black-sea-and-sky-1992]]></media:title>
			<media:description><![CDATA[Black Sea and Sky, 1992]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_black-sea-and-sky-1992.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[black-cloud-and-sun-1997]]></title>
			<description><![CDATA[Black Cloud and Sun, 1997]]></description>
			<link><![CDATA[http://www.mcitret.com/wp-content/gallery/ocean/black-cloud-and-sun-1997.jpg]]></link>
			<media:content url='http://www.mcitret.com/wp-content/gallery/ocean/black-cloud-and-sun-1997.jpg' medium='image' />
			<media:title><![CDATA[black-cloud-and-sun-1997]]></media:title>
			<media:description><![CDATA[Black Cloud and Sun, 1997]]></media:description>
			<media:thumbnail url='http://www.mcitret.com/wp-content/gallery/ocean/thumbs/thumbs_black-cloud-and-sun-1997.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mark Citret (http://www.mcitret.com)]]></media:copyright>
		</item>
	</channel>
</rss>

